| Latest News | |
|---|---|
![]() | Small to medium-sized companies in fields ranging from electronics to cosmetics would be hit hardest The White House has ramped up its trade war with Canada by threatening tariffs on a seemingly esoteric list of goods that would deliver a serious blow to companies caught in the crosshairs, even if the broader impact on the country’s economy should b... [6908 chars] - The Globe and Mail |
![]() | The US military has begun its latest strikes on Iran, marking the 11th consecutive night of American attacks. The United States has carried out its 11th consecutive night of attacks against Iran. Photo: AP PHOTO The US military has launched an 11th night of strikes on Iran as the two countries vie for control of the Strait of Hormuz. Subscribe now for unlimi... [5814 chars] - The Canberra Times |
![]() | Alberta-based liquor businesses say they will be impacted if the United States follows through with a threat to impose 50 per cent tariffs on Canadian alcohol products next month and some are calling for the province to retaliate. Alberta-based liquor businesses say they will be impacted if the United States follows through with a threat to impose 50 per cent tariffs on Canadian alcohol products next month, and some are calling for the province to retaliate. Alberta and Saskat... [3472 chars] - CBC.ca |
![]() | The Grammy-winning singer adds another milestone as Lizzo continues ushering in her latest music era. Another major career milestone has arrived for Lizzo as the Grammy-winning singer expands her latest comeback with a coveted Sports Illustrated Swimsuit cover. The publication unveiled Lizzo as the cover star of its July 2026 digital issue, with phot... [1297 chars] - HotNewHipHop |
![]() | Explore latest insights and analysis on Monad price prediction amidst Bitcoin's volatility and shifting market dynamics. Share Share Share Share Email Bitcoin’s 30 day implied volatility index is sitting between 34% and 38%, a range that CoinDesk’s Daybook flagged as a historical precursor to major price swings. Whether the next move is up or down, capital that recogni... [4837 chars] - TechBullion |
![]() | President Trump is facing a critical moment in the war, which has failed to bring about the “unconditional surrender” he once demanded. President Trump threatened on Tuesday to accelerate the war with Iran by returning the conflict to where it began, with a bunker-busting attack on one of the country’s nuclear facilities. But the target he has in mind, known among Western intelligenc... [1107 chars] - The New York Times |
In our latest episode of the breakdown, Channel 4 News explores how India’s Gen Z ‘cockroach’ movement - which started as an online joke - has now disrupted Indian politics. A warning, this report contains themes that some viewers may find distressing. Violence has erupted on the streets of Delhi after thousands of protesters supporting India’s Gen Z ‘cockroach’ movement marched towards parliament – and were met with pol... [1026 chars] - Channel 4 News | |
![]() | Oracle Share Price Today - Get live NSE/BSE quotes of Oracle with latest news, headlines and quick analysis. View forecasts, quarterly results, dividend details, balance sheet & more. PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. (x)37.76 EPS - TTMEarnings pe... [1433 chars] - The Economic Times |
![]() | Understand the latest trends in inflation in Canada and how gas prices are affecting the economy and your wallet. Canada’s annual inflation has been wavering alongside gasoline prices. According to data from Statistics Canada, June inflation cooled to 2.8% from 3.2% in May. The key inflation drivers were gasoline and energy prices, which rose 20.5% and 14.3%, re... [4033 chars] - The Motley Fool Canada |
![]() | This comprehensive roundup provides insights into the latest global developments, from the strained yet unified Saudi and UAE relations to the escalating costs of the US-Iran war. Highlights include protests in India, legal battles in the US, and significant political shifts across Ukraine, Moldova, and other nations. Economically, the US and Canada clash over tariffs, furthering trade tensions. In a display of regional solidarity, Saudi and UAE officials took to social media to emphasize their enduring alliance, quelling months of escalating tensions and diplomatic rifts between the Gulf nations. The synchronized posts highlighted their 'wi... [634 chars] - Devdiscourse |








